Documentation
for designers
Catalogues, technical drawings and manuals: everything you need to design, install and maintain Tara filters, all in one place.
A complete overview of all series with technical details, dimension tables and prices.
Recommended flow rates and connection diameters by filtration velocity, and installation space.
| Series | Contents | Format | Download |
|---|---|---|---|
| DIN series | Dimensional drawing with connections, cross-section, dimension table | PDF · DWG | PDF + DWG ↓ |
| DIN-S series | Dimensional drawing with connections, cross-section, dimension table | PDF · DWG | PDF + DWG ↓ |
| TN series | Dimensional drawing with connections, cross-section, dimension table | PDF · DWG | PDF + DWG ↓ |
| TN-S series | Dimensional drawing with connections, cross-section, dimension table | PDF · DWG | PDF + DWG ↓ |
| TL series | Dimensional drawing with connections, cross-section, dimension table | PDF · DWG | PDF + DWG ↓ |
| TH series | Dimensional drawing with connections, cross-section, dimension table | PDF · DWG | PDF + DWG ↓ |
Do you have a project? We have the solution.
© 2026 Tara Filters.
All rights reserved.
© 2026 Tara Filters.
Sva prava zadržana.