Products / TH Series
Horizontal Pressure Filters According to EN 13121-3
Horizontal pressure filter with diameters of 2000 and 2200 mm and lengths of up to 5.9 m, featuring a specially designed lateral system that enables backwash velocities of 30–50 m/h. With filtration areas of up to 11.85 m², the TH Series is designed for high-flow applications in water parks, public swimming pools and industrial systems.
The inner layer consists of a combination of suitable resin, C-glass veil and glass fibres, providing long-term resistance to chemically treated water.
Dimension References
D – Filter internal diameter
L – Overall length
H – Overall height
TL, LC – Length dimensions according to the dimensional drawing
BH – Filter media bed height
LH – Lateral height
TC – Sight glass height
SB / SH / SL – Areas (m²) according to the drawing
M1 – Manhole
I/O – Water inlet / outlet
Vent – Air vent
Drain – Drain connection
SG1 – Sight glass
RO1 – Inspection opening
Dimension Table
| Designation | Ø2000 · L 5000 | Ø2000 · L 5900 | Ø2200 · L 5000 | Ø2200 · L 5900 |
|---|---|---|---|---|
| D mm | 2000 | 2000 | 2200 | 2200 |
| L mm | 5000 | 5900 | 5000 | 5900 |
| TL mm | 4800 | 5700 | 4800 | 5700 |
| LC mm | 3850 | 4750 | 3750 | 4650 |
| H mm | 2250 | 2250 | 2450 | 2450 |
| TC mm | 1450 | 1450 | 1600 | 1600 |
| LH mm | 350 | 350 | 400 | 400 |
| M1 DN | 500 | 500 | 500 | 500 |
| Inlet / Outlet DN | 250 | 250 | 250 | 250 |
| Vent DN | 65 | 65 | 80 | 80 |
| Drain | 2" | 2" | 2" | 2" |
| SG1 DN | 200 | 200 | 200 | 200 |
| RO1 DN | 200 | 200 | 200 | 200 |
| No. of supports pcs | 2 | 2 | 2 | 2 |
| BH – bed height mm | 1050 | 1050 | 1100 | 1100 |
| SB m² | 8.14 | 9.78 | 9.06 | 10.90 |
| SH m² | 9.02 | 10.82 | 9.87 | 11.85 |
| SL m² | 6.56 | 7.92 | 7.26 | 8.79 |
| Price €, excl. VAT | €38,990 | €40,990 | €42,990 | €47,990 |
Gross prices excluding VAT for the standard configuration. Dimension references correspond to the dimensional drawing in the catalogue.
TH Series Resources
Technical specifications, dimension table and available configuration options for the TH Series.
PDF + DWG
Need a TH Series Filter in a Custom Configuration?
© 2026 Tara Filters.
All rights reserved.
© 2026 Tara Filters.
Sva prava zadržana.